
Löuna-Aafrika Vabariik. ODI
Eastern Cape Linyathi
95/1 : 0/0
Easterns
Nathan Roux | 1 - 18 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 40 | 57 | 3 | 1 | 70.18 |
Jason Niemand | 35 | 46 | 3 | 0 | 76.09 |
Michael Copeland | 0 | 0 | 0 | 0 | 0.00 |
Christiaan du Toit | 0 | 0 | 0 | 0 | 0.00 |
Mncedisi Malika | 0 | 0 | 0 | 0 | 0.00 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 7 | ||||
Total | 94 |
1 jooksude 1/0 | 1 |
8 jooksude 9/0 | 2 |
4 jooksude 13/0 | 3 |
4 jooksude 17/0 | 4 |
2 jooksude 19/1 | 5 |
8 jooksude 27/1 | 6 |
3 jooksude 30/1 | 7 |
8 jooksude 38/1 | 8 |
4 jooksude 42/1 | 9 |
2 jooksude 44/1 | 10 |
2 jooksude 46/1 | 11 |
4 jooksude 50/1 | 12 |
3 jooksude 53/1 | 13 |
1 jooksude 54/1 | 14 |
9 jooksude 63/1 | 15 |
3 jooksude 66/1 | 16 |
11 jooksude 77/1 | 17 |
4 jooksude 81/1 | 18 |
6 jooksude 87/1 | 19 |
7 jooksude 94/1 | 20 |
Normaalaeg