
New Zealand. Test Match
Wellington Firebirds
0/0 : 125/2 (35.3)
Canterbury Kings
lota 1
0/0
125/2
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 57 | 124 | 7 | 1 | 45.97 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 25 | 39 | 3 | 0 | 64.10 |
Matthew Boyle | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 18 | ||||
Samtala | 125 |
2 hlaup 2/0 | 1 |
4 hlaup 6/0 | 2 |
1 hlaup 7/0 | 3 |
0 hlaup 7/0 | 4 |
0 hlaup 7/0 | 5 |
0 hlaup 7/0 | 6 |
4 hlaup 11/0 | 7 |
0 hlaup 11/0 | 8 |
6 hlaup 17/0 | 9 |
4 hlaup 21/0 | 10 |
5 hlaup 26/0 | 11 |
1 hlaup 27/0 | 12 |
18 hlaup 45/0 | 13 |
0 hlaup 45/1 | 14 |
8 hlaup 53/1 | 15 |
1 hlaup 54/1 | 16 |
1 hlaup 55/1 | 17 |
1 hlaup 56/1 | 18 |
0 hlaup 56/2 | 19 |
4 hlaup 60/2 | 20 |
1 hlaup 61/2 | 21 |
4 hlaup 65/2 | 22 |
3 hlaup 68/2 | 23 |
4 hlaup 72/2 | 24 |
1 hlaup 73/2 | 25 |
7 hlaup 80/2 | 26 |
3 hlaup 83/2 | 27 |
9 hlaup 92/2 | 28 |
10 hlaup 102/2 | 29 |
1 hlaup 103/2 | 30 |
8 hlaup 111/2 | 31 |
2 hlaup 113/2 | 32 |
6 hlaup 119/2 | 33 |
2 hlaup 121/2 | 34 |
4 hlaup 125/2 | 35 |
Venjulegur leiktími