
Qualifying tournament. America B. T20
Argentina
153/4 : 2/2 (2.1)
Mexico
Alejandro Ferguson | 1 - 46 |
Lucas Rossi | 2 - 57 |
Pedro Baron | 3 - 118 |
Alan Kirschbaum | 4 - 126 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron | 62 | 56 | 6 | 1 | 110.71 |
Alejandro Ferguson | 17 | 17 | 2 | 0 | 100.00 |
Lucas Rossi | 5 | 9 | 0 | 0 | 55.56 |
Alan Kirschbaum | 35 | 28 | 0 | 1 | 125.00 |
Tomas Rossi | 22 | 8 | 1 | 2 | 275.00 |
Agustin Rivero | 6 | 2 | 1 | 0 | 300.00 |
Ramiro Escobar | 0 | 0 | 0 | 0 | 0.00 |
Manuel Iturbe | 0 | 0 | 0 | 0 | 0.00 |
Agustin Husain | 0 | 0 | 0 | 0 | 0.00 |
Hernan Fennell | 0 | 0 | 0 | 0 | 0.00 |
Juan Patricio Cabrera | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 6 | ||||
Wadarta | 153 |
4 orodyada 4/0 | 1 |
9 orodyada 13/0 | 2 |
3 orodyada 16/0 | 3 |
2 orodyada 18/0 | 4 |
11 orodyada 29/0 | 5 |
9 orodyada 38/0 | 6 |
9 orodyada 47/1 | 7 |
4 orodyada 51/1 | 8 |
5 orodyada 56/1 | 9 |
5 orodyada 61/2 | 10 |
7 orodyada 68/2 | 11 |
7 orodyada 75/2 | 12 |
11 orodyada 86/2 | 13 |
6 orodyada 92/2 | 14 |
6 orodyada 98/2 | 15 |
10 orodyada 108/2 | 16 |
8 orodyada 116/2 | 17 |
8 orodyada 124/3 | 18 |
6 orodyada 130/4 | 19 |
23 orodyada 153/4 | 20 |
Waqtiga caadiga ah