
Löuna-Aafrika Vabariik. ODI
DP World Lions
0/0 : 116/0 (23.1)
Dolphins
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 50 | 73 | 6 | 0 | 68.49 |
Jon-Jon Smuts | 44 | 67 | 2 | 1 | 65.67 |
Slade van Staden | 0 | 0 | 0 | 0 | 0.00 |
Marques Ackerman | 0 | 0 | 0 | 0 | 0.00 |
Edward Moore | 0 | 0 | 0 | 0 | 0.00 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Romashan Pillay | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 22 | ||||
Total | 116 |
2 jooksude 2/0 | 1 |
4 jooksude 6/0 | 2 |
7 jooksude 13/0 | 3 |
10 jooksude 23/0 | 4 |
5 jooksude 28/0 | 5 |
5 jooksude 33/0 | 6 |
4 jooksude 37/0 | 7 |
7 jooksude 44/0 | 8 |
6 jooksude 50/0 | 9 |
2 jooksude 52/0 | 10 |
3 jooksude 55/0 | 11 |
2 jooksude 57/0 | 12 |
2 jooksude 59/0 | 13 |
7 jooksude 66/0 | 14 |
2 jooksude 68/0 | 15 |
5 jooksude 73/0 | 16 |
2 jooksude 75/0 | 17 |
2 jooksude 77/0 | 18 |
8 jooksude 85/0 | 19 |
5 jooksude 90/0 | 20 |
8 jooksude 98/0 | 21 |
4 jooksude 102/0 | 22 |
9 jooksude 111/0 | 23 |
Normaalaeg