
South Africa. ODI
DP World Lions
0/0 : 112/0 (23.0)
Dolphins
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 46 | 72 | 5 | 0 | 63.89 |
Jon-Jon Smuts | 44 | 67 | 2 | 1 | 65.67 |
Slade van Staden | 0 | 0 | 0 | 0 | 0.00 |
Marques Ackerman | 0 | 0 | 0 | 0 | 0.00 |
Edward Moore | 0 | 0 | 0 | 0 | 0.00 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Romashan Pillay | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 22 | ||||
Total | 112 |
2 Fonksyone sou 2/0 | 1 |
4 Fonksyone sou 6/0 | 2 |
7 Fonksyone sou 13/0 | 3 |
10 Fonksyone sou 23/0 | 4 |
5 Fonksyone sou 28/0 | 5 |
5 Fonksyone sou 33/0 | 6 |
4 Fonksyone sou 37/0 | 7 |
7 Fonksyone sou 44/0 | 8 |
6 Fonksyone sou 50/0 | 9 |
2 Fonksyone sou 52/0 | 10 |
3 Fonksyone sou 55/0 | 11 |
2 Fonksyone sou 57/0 | 12 |
2 Fonksyone sou 59/0 | 13 |
7 Fonksyone sou 66/0 | 14 |
2 Fonksyone sou 68/0 | 15 |
5 Fonksyone sou 73/0 | 16 |
2 Fonksyone sou 75/0 | 17 |
2 Fonksyone sou 77/0 | 18 |
8 Fonksyone sou 85/0 | 19 |
5 Fonksyone sou 90/0 | 20 |
8 Fonksyone sou 98/0 | 21 |
4 Fonksyone sou 102/0 | 22 |
9 Fonksyone sou 111/0 | 23 |
Èdtan nòmal (regilye)