
Nepal. ODI
Gandaki Province
209/10 : 177/3 (31.0)
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Bipin Khatri | 6 - 174 |
Sandesh Panthi | 7 - 179 |
Kamal Pariyar | 8 - 181 |
Ankit Neupane | 9 - 182 |
Krishna Poudel | 10 - 209 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 13 | 22 | 0 | 1 | 59.09 |
Bipin Khatri | 4 | 14 | 0 | 0 | 28.57 |
Kamal Pariyar | 3 | 7 | 0 | 0 | 42.86 |
Subash Bhandari | 10 | 13 | 1 | 0 | 76.92 |
Ankit Neupane | 1 | 3 | 0 | 0 | 33.33 |
Krishna Poudel | 17 | 12 | 1 | 2 | 141.67 |
Pwen adisyonèl | 13 | ||||
Total | 209 |
5 Fonksyone sou 199/9 | 49 |
11 Fonksyone sou 194/9 | 48 |
1 Fonksyone sou 183/9 | 47 |
1 Fonksyone sou 182/9 | 46 |
2 Fonksyone sou 181/7 | 45 |
5 Fonksyone sou 179/6 | 44 |
2 Fonksyone sou 174/6 | 43 |
2 Fonksyone sou 172/5 | 42 |
2 Fonksyone sou 170/5 | 41 |
6 Fonksyone sou 168/4 | 40 |
9 Fonksyone sou 162/4 | 39 |
4 Fonksyone sou 153/4 | 38 |
3 Fonksyone sou 149/4 | 37 |
1 Fonksyone sou 146/4 | 36 |
10 Fonksyone sou 145/3 | 35 |
6 Fonksyone sou 135/3 | 34 |
6 Fonksyone sou 129/3 | 33 |
6 Fonksyone sou 123/3 | 32 |
3 Fonksyone sou 117/3 | 31 |
5 Fonksyone sou 114/3 | 30 |
10 Fonksyone sou 109/3 | 29 |
8 Fonksyone sou 99/3 | 28 |
3 Fonksyone sou 91/3 | 27 |
5 Fonksyone sou 88/3 | 26 |
3 Fonksyone sou 83/2 | 25 |
7 Fonksyone sou 80/2 | 24 |
2 Fonksyone sou 73/2 | 23 |
7 Fonksyone sou 71/2 | 22 |
1 Fonksyone sou 64/2 | 21 |
0 Fonksyone sou 63/2 | 20 |
2 Fonksyone sou 63/1 | 19 |
3 Fonksyone sou 61/1 | 18 |
1 Fonksyone sou 58/1 | 17 |
1 Fonksyone sou 57/1 | 16 |
2 Fonksyone sou 56/1 | 15 |
3 Fonksyone sou 54/1 | 14 |
2 Fonksyone sou 51/1 | 13 |
1 Fonksyone sou 49/1 | 12 |
3 Fonksyone sou 48/1 | 11 |
2 Fonksyone sou 45/1 | 10 |
8 Fonksyone sou 43/1 | 9 |
2 Fonksyone sou 35/1 | 8 |
8 Fonksyone sou 33/1 | 7 |
1 Fonksyone sou 25/1 | 6 |
8 Fonksyone sou 24/1 | 5 |
1 Fonksyone sou 16/1 | 4 |
6 Fonksyone sou 15/0 | 3 |
4 Fonksyone sou 9/0 | 2 |
5 Fonksyone sou 5/0 | 1 |
Èdtan nòmal (regilye)