
Zimbabwe. Pertandingan Tes
Southern Rocks
336/3 (93.4) : 362/8
Mashonaland Eagles
inning 1
336/3
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 51 | 94 | 8 | 1 | 54.26 |
Johnathan Campbell | 13 | 28 | 1 | 0 | 46.43 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 16 | ||||
Total | 336 |
9 run 336/3 | 93 |
5 run 327/3 | 92 |
2 run 322/3 | 91 |
1 run 320/3 | 90 |
11 run 319/3 | 89 |
1 run 308/3 | 88 |
6 run 307/3 | 87 |
1 run 301/3 | 86 |
4 run 300/3 | 85 |
0 run 296/2 | 84 |
0 run 296/2 | 83 |
0 run 296/2 | 82 |
5 run 296/2 | 81 |
4 run 291/2 | 80 |
10 run 287/2 | 79 |
0 run 277/2 | 78 |
4 run 277/2 | 77 |
1 run 273/2 | 76 |
2 run 272/2 | 75 |
1 run 270/2 | 74 |
1 run 269/2 | 73 |
4 run 268/2 | 72 |
6 run 264/2 | 71 |
9 run 258/2 | 70 |
1 run 249/2 | 69 |
4 run 248/2 | 68 |
7 run 244/2 | 67 |
1 run 237/2 | 66 |
0 run 236/2 | 65 |
4 run 236/2 | 64 |
4 run 232/2 | 63 |
1 run 228/1 | 62 |
0 run 227/1 | 61 |
8 run 227/1 | 60 |
4 run 219/1 | 59 |
2 run 215/1 | 58 |
3 run 213/1 | 57 |
1 run 210/1 | 56 |
1 run 209/1 | 55 |
1 run 208/1 | 54 |
6 run 207/1 | 53 |
4 run 201/1 | 52 |
1 run 197/1 | 51 |
5 run 196/1 | 50 |
13 run 191/0 | 49 |
2 run 178/0 | 48 |
5 run 176/0 | 47 |
8 run 171/0 | 46 |
4 run 163/0 | 45 |
0 run 159/0 | 44 |
5 run 159/0 | 43 |
2 run 154/0 | 42 |
3 run 152/0 | 41 |
7 run 149/0 | 40 |
6 run 142/0 | 39 |
0 run 136/0 | 38 |
8 run 136/0 | 37 |
0 run 128/0 | 36 |
4 run 128/0 | 35 |
2 run 124/0 | 34 |
7 run 122/0 | 33 |
6 run 115/0 | 32 |
3 run 109/0 | 31 |
1 run 106/0 | 30 |
5 run 105/0 | 29 |
3 run 100/0 | 28 |
3 run 97/0 | 27 |
4 run 94/0 | 26 |
2 run 90/0 | 25 |
10 run 88/0 | 24 |
4 run 78/0 | 23 |
1 run 74/0 | 22 |
2 run 73/0 | 21 |
6 run 71/0 | 20 |
0 run 65/0 | 19 |
0 run 65/0 | 18 |
1 run 65/0 | 17 |
2 run 64/0 | 16 |
4 run 62/0 | 15 |
1 run 58/0 | 14 |
4 run 57/0 | 13 |
2 run 53/0 | 12 |
5 run 51/0 | 11 |
8 run 46/0 | 10 |
1 run 38/0 | 9 |
10 run 37/0 | 8 |
2 run 27/0 | 7 |
4 run 25/0 | 6 |
8 run 21/0 | 5 |
2 run 13/0 | 4 |
0 run 11/0 | 3 |
0 run 11/0 | 2 |
11 run 11/0 | 1 |
Waktu reguler