
India. T20
BCC Noida
181/6 (17.3) : 194/5
Delhi Challengers
Raghav Dhawan | 1 - 45 |
Gaurav Bishwokarma | 2 - 101 |
Sumeet Verma | 3 - 119 |
Karan Soni | 4 - 127 |
Ajay Mohan Sharma | 5 - 152 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 60 | 29 | 3 | 6 | 206.90 |
Raghav Dhawan | 6 | 7 | 0 | 0 | 85.71 |
Rishi Dhawan | 81 | 50 | 7 | 3 | 162.00 |
Sumeet Verma | 4 | 5 | 0 | 0 | 80.00 |
Karan Soni | 3 | 7 | 0 | 0 | 42.86 |
Ajay Mohan Sharma | 9 | 18 | 0 | 1 | 50.00 |
Sunny | 6 | 10 | 0 | 0 | 60.00 |
Himanshu Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Parampreet Singh | 0 | 0 | 0 | 0 | 0.00 |
Ayush Tripathi | 0 | 0 | 0 | 0 | 0.00 |
Abhay Pratap Singh | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 25 | ||||
Samtala | 194 |
18 hlaup 18/0 | 1 |
9 hlaup 27/0 | 2 |
18 hlaup 45/0 | 3 |
8 hlaup 53/1 | 4 |
21 hlaup 74/1 | 5 |
4 hlaup 78/1 | 6 |
10 hlaup 88/1 | 7 |
11 hlaup 99/1 | 8 |
5 hlaup 104/2 | 9 |
10 hlaup 114/2 | 10 |
7 hlaup 121/3 | 11 |
3 hlaup 124/3 | 12 |
3 hlaup 127/4 | 13 |
3 hlaup 130/4 | 14 |
13 hlaup 143/4 | 15 |
8 hlaup 151/4 | 16 |
3 hlaup 154/5 | 17 |
8 hlaup 162/5 | 18 |
6 hlaup 168/5 | 19 |
26 hlaup 194/5 | 20 |
Venjulegur leiktími