
Pakistan. Group stage. Group B. T20
Dera Murad Jamali Region
0/0 : 110/7 (16.0)
Rawalpindi Region
Abdul Faseeh | 1 - 12 |
Zeeshan Malik | 2 - 22 |
Yasir Khan | 3 - 70 |
Haider Ali | 4 - 74 |
Taimur Khan | 5 - 80 |
Abdul Qadir | 6 - 84 |
Jahandad Khan | 7 - 100 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan | 24 | 25 | 2 | 1 | 96.00 |
Abdul Faseeh | 7 | 6 | 0 | 1 | 116.67 |
Zeeshan Malik | 9 | 10 | 0 | 1 | 90.00 |
Haider Ali | 17 | 17 | 3 | 0 | 100.00 |
Abdul Qadir | 7 | 11 | 0 | 0 | 63.64 |
Taimur Khan | 1 | 4 | 0 | 0 | 25.00 |
Mubasir Khan | 9 | 11 | 0 | 0 | 81.82 |
Jahandad Khan | 11 | 7 | 0 | 1 | 157.14 |
Mehran Mumtaz | 8 | 5 | 1 | 0 | 160.00 |
Mohammad Faizan | 0 | 0 | 0 | 0 | 0.00 |
Kashif Ali | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 17 | ||||
Total | 110 |
9 jooksude 9/0 | 1 |
4 jooksude 13/1 | 2 |
7 jooksude 20/1 | 3 |
10 jooksude 30/2 | 4 |
9 jooksude 39/2 | 5 |
10 jooksude 49/2 | 6 |
4 jooksude 53/2 | 7 |
4 jooksude 57/2 | 8 |
13 jooksude 70/2 | 9 |
3 jooksude 73/3 | 10 |
6 jooksude 79/4 | 11 |
3 jooksude 82/5 | 12 |
2 jooksude 84/6 | 13 |
6 jooksude 90/6 | 14 |
11 jooksude 101/7 | 15 |
9 jooksude 110/7 | 16 |
Normaalaeg