
Zimbabwe. ODI
Mid West Rhinos
0/0 : 175/2 (38.0)
Southern Rocks
Matthew Campbell | 1 - 41 |
Ashley Mufandauya | 2 - 114 |
Pálkař | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 90 | 103 | 9 | 0 | 87.38 |
Matthew Campbell | 12 | 43 | 1 | 0 | 27.91 |
Ashley Mufandauya | 29 | 41 | 2 | 1 | 70.73 |
Roy Kaia | 37 | 41 | 3 | 0 | 90.24 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Arineshto Vhezha | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 7 | ||||
Celkem | 175 |
2 runy 2/0 | 1 |
4 runy 6/0 | 2 |
0 runy 6/0 | 3 |
7 runy 13/0 | 4 |
2 runy 15/0 | 5 |
5 runy 20/0 | 6 |
3 runy 23/0 | 7 |
2 runy 25/0 | 8 |
5 runy 30/0 | 9 |
11 runy 41/0 | 10 |
0 runy 41/1 | 11 |
1 runy 42/1 | 12 |
11 runy 53/1 | 13 |
1 runy 54/1 | 14 |
4 runy 58/1 | 15 |
7 runy 65/1 | 16 |
8 runy 73/1 | 17 |
4 runy 77/1 | 18 |
3 runy 80/1 | 19 |
3 runy 83/1 | 20 |
7 runy 90/1 | 21 |
5 runy 95/1 | 22 |
8 runy 103/1 | 23 |
3 runy 106/1 | 24 |
5 runy 111/1 | 25 |
3 runy 114/2 | 26 |
6 runy 120/2 | 27 |
3 runy 123/2 | 28 |
6 runy 129/2 | 29 |
3 runy 132/2 | 30 |
5 runy 137/2 | 31 |
4 runy 141/2 | 32 |
5 runy 146/2 | 33 |
5 runy 151/2 | 34 |
2 runy 153/2 | 35 |
3 runy 156/2 | 36 |
9 runy 165/2 | 37 |
10 runy 175/2 | 38 |
Základní hrací doba