
Nepal. ODI
Armed Police Force Club
124/10 : 120/8
Lumbini Province
Ranjeet Khatri Khadka | 1 - 13 |
Aakash Tripathi | 2 - 74 |
Dev Khanal | 3 - 84 |
Santosh Yadav | 4 - 94 |
Sumit Shrestha | 5 - 96 |
Prajjwol Thapa | 6 - 102 |
Biparsan KC | 7 - 102 |
Dhurba Sunar | 8 - 119 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 45 | 64 | 5 | 0 | 70.31 |
Ranjeet Khatri Khadka | 5 | 8 | 1 | 0 | 62.50 |
Aakash Tripathi | 32 | 35 | 4 | 2 | 91.43 |
Santosh Yadav | 5 | 27 | 0 | 0 | 18.52 |
Sumit Shrestha | 6 | 18 | 0 | 0 | 33.33 |
Dhurba Sunar | 16 | 17 | 0 | 1 | 94.12 |
Prajjwol Thapa | 0 | 11 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 1 | 0 | 0 | 0.00 |
Nirmal Gurung | 5 | 15 | 1 | 0 | 33.33 |
Sandesh Thapa | 0 | 4 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 119 |
0 carreras 119/8 | 33 |
2 carreras 119/7 | 32 |
8 carreras 117/7 | 31 |
7 carreras 109/7 | 30 |
0 carreras 102/7 | 29 |
3 carreras 102/5 | 28 |
3 carreras 99/5 | 27 |
2 carreras 96/5 | 26 |
3 carreras 94/4 | 25 |
1 carreras 91/3 | 24 |
2 carreras 90/3 | 23 |
1 carreras 88/3 | 22 |
3 carreras 87/3 | 21 |
4 carreras 84/3 | 20 |
2 carreras 80/2 | 19 |
1 carreras 78/2 | 18 |
3 carreras 77/2 | 17 |
7 carreras 74/2 | 16 |
5 carreras 67/1 | 15 |
5 carreras 62/1 | 14 |
5 carreras 57/1 | 13 |
6 carreras 52/1 | 12 |
0 carreras 46/1 | 11 |
8 carreras 46/1 | 10 |
1 carreras 38/1 | 9 |
6 carreras 37/1 | 8 |
3 carreras 31/1 | 7 |
9 carreras 28/1 | 6 |
2 carreras 19/1 | 5 |
2 carreras 17/1 | 4 |
2 carreras 15/1 | 3 |
5 carreras 13/0 | 2 |
8 carreras 8/0 | 1 |
Tiempo reglamentario