
Australia. Pertandingan Tes
Australia Selatan
105/3 (31.5) : 269/10
New South Wales
inning 1
105/3
269/10
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Josh Philippe | 5 - 124 |
Matthew Gilkes | 6 - 126 |
Charles Stobo | 7 - 189 |
Joel Davies | 8 - 211 |
Liam Hatcher | 9 - 256 |
Sean Abbott | 10 - 269 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Josh Philippe | 29 | 37 | 5 | 0 | 78.38 |
Joel Davies | 47 | 67 | 7 | 0 | 70.15 |
Charles Stobo | 25 | 65 | 2 | 0 | 38.46 |
Sean Abbott | 40 | 74 | 4 | 0 | 54.05 |
Liam Hatcher | 23 | 41 | 3 | 0 | 56.10 |
Ryan Hadley | 0 | 8 | 0 | 0 | 0.00 |
Run tambahan | 22 | ||||
Total | 269 |
4 run 4/0 | 1 |
2 run 6/0 | 2 |
5 run 11/0 | 3 |
7 run 18/0 | 4 |
5 run 23/1 | 5 |
2 run 25/1 | 6 |
9 run 34/1 | 7 |
2 run 36/1 | 8 |
1 run 37/1 | 9 |
4 run 41/1 | 10 |
4 run 45/1 | 11 |
8 run 53/1 | 12 |
5 run 58/1 | 13 |
3 run 61/1 | 14 |
0 run 61/1 | 15 |
1 run 62/2 | 16 |
0 run 62/2 | 17 |
4 run 66/2 | 18 |
3 run 69/2 | 19 |
3 run 72/2 | 20 |
0 run 72/3 | 21 |
5 run 77/4 | 22 |
9 run 86/4 | 23 |
4 run 90/4 | 24 |
6 run 96/4 | 25 |
2 run 98/4 | 26 |
7 run 105/4 | 27 |
1 run 106/4 | 28 |
6 run 112/4 | 29 |
7 run 119/4 | 30 |
0 run 119/4 | 31 |
5 run 124/4 | 32 |
0 run 124/5 | 33 |
1 run 125/5 | 34 |
1 run 126/5 | 35 |
0 run 126/6 | 36 |
10 run 136/6 | 37 |
2 run 138/6 | 38 |
7 run 145/6 | 39 |
8 run 153/6 | 40 |
0 run 153/6 | 41 |
0 run 153/6 | 42 |
5 run 158/6 | 43 |
1 run 159/6 | 44 |
1 run 160/6 | 45 |
5 run 165/6 | 46 |
6 run 171/6 | 47 |
5 run 176/6 | 48 |
3 run 179/6 | 49 |
1 run 180/6 | 50 |
2 run 182/6 | 51 |
6 run 188/6 | 52 |
1 run 189/6 | 53 |
2 run 191/7 | 54 |
4 run 195/7 | 55 |
3 run 198/7 | 56 |
2 run 200/7 | 57 |
4 run 204/7 | 58 |
7 run 211/7 | 59 |
1 run 212/8 | 60 |
0 run 212/8 | 61 |
9 run 221/8 | 62 |
1 run 222/8 | 63 |
7 run 229/8 | 64 |
3 run 232/8 | 65 |
5 run 237/8 | 66 |
0 run 237/8 | 67 |
2 run 239/8 | 68 |
4 run 243/8 | 69 |
4 run 247/8 | 70 |
5 run 252/8 | 71 |
2 run 254/8 | 72 |
2 run 256/9 | 73 |
7 run 263/9 | 74 |
1 run 264/9 | 75 |
5 run 269/9 | 76 |
Waktu reguler