
Australia. Test Match
South Australia
105/3 (31.5) : 269/10
New South Wales
qaybaha 1
105/3
269/10
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Josh Philippe | 5 - 124 |
Matthew Gilkes | 6 - 126 |
Charles Stobo | 7 - 189 |
Joel Davies | 8 - 211 |
Liam Hatcher | 9 - 256 |
Sean Abbott | 10 - 269 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Josh Philippe | 29 | 37 | 5 | 0 | 78.38 |
Joel Davies | 47 | 67 | 7 | 0 | 70.15 |
Charles Stobo | 25 | 65 | 2 | 0 | 38.46 |
Sean Abbott | 40 | 74 | 4 | 0 | 54.05 |
Liam Hatcher | 23 | 41 | 3 | 0 | 56.10 |
Ryan Hadley | 0 | 8 | 0 | 0 | 0.00 |
orod dheeri ah | 22 | ||||
Wadarta | 269 |
4 orodyada 4/0 | 1 |
2 orodyada 6/0 | 2 |
5 orodyada 11/0 | 3 |
7 orodyada 18/0 | 4 |
5 orodyada 23/1 | 5 |
2 orodyada 25/1 | 6 |
9 orodyada 34/1 | 7 |
2 orodyada 36/1 | 8 |
1 orodyada 37/1 | 9 |
4 orodyada 41/1 | 10 |
4 orodyada 45/1 | 11 |
8 orodyada 53/1 | 12 |
5 orodyada 58/1 | 13 |
3 orodyada 61/1 | 14 |
0 orodyada 61/1 | 15 |
1 orodyada 62/2 | 16 |
0 orodyada 62/2 | 17 |
4 orodyada 66/2 | 18 |
3 orodyada 69/2 | 19 |
3 orodyada 72/2 | 20 |
0 orodyada 72/3 | 21 |
5 orodyada 77/4 | 22 |
9 orodyada 86/4 | 23 |
4 orodyada 90/4 | 24 |
6 orodyada 96/4 | 25 |
2 orodyada 98/4 | 26 |
7 orodyada 105/4 | 27 |
1 orodyada 106/4 | 28 |
6 orodyada 112/4 | 29 |
7 orodyada 119/4 | 30 |
0 orodyada 119/4 | 31 |
5 orodyada 124/4 | 32 |
0 orodyada 124/5 | 33 |
1 orodyada 125/5 | 34 |
1 orodyada 126/5 | 35 |
0 orodyada 126/6 | 36 |
10 orodyada 136/6 | 37 |
2 orodyada 138/6 | 38 |
7 orodyada 145/6 | 39 |
8 orodyada 153/6 | 40 |
0 orodyada 153/6 | 41 |
0 orodyada 153/6 | 42 |
5 orodyada 158/6 | 43 |
1 orodyada 159/6 | 44 |
1 orodyada 160/6 | 45 |
5 orodyada 165/6 | 46 |
6 orodyada 171/6 | 47 |
5 orodyada 176/6 | 48 |
3 orodyada 179/6 | 49 |
1 orodyada 180/6 | 50 |
2 orodyada 182/6 | 51 |
6 orodyada 188/6 | 52 |
1 orodyada 189/6 | 53 |
2 orodyada 191/7 | 54 |
4 orodyada 195/7 | 55 |
3 orodyada 198/7 | 56 |
2 orodyada 200/7 | 57 |
4 orodyada 204/7 | 58 |
7 orodyada 211/7 | 59 |
1 orodyada 212/8 | 60 |
0 orodyada 212/8 | 61 |
9 orodyada 221/8 | 62 |
1 orodyada 222/8 | 63 |
7 orodyada 229/8 | 64 |
3 orodyada 232/8 | 65 |
5 orodyada 237/8 | 66 |
0 orodyada 237/8 | 67 |
2 orodyada 239/8 | 68 |
4 orodyada 243/8 | 69 |
4 orodyada 247/8 | 70 |
5 orodyada 252/8 | 71 |
2 orodyada 254/8 | 72 |
2 orodyada 256/9 | 73 |
7 orodyada 263/9 | 74 |
1 orodyada 264/9 | 75 |
5 orodyada 269/9 | 76 |
Waqtiga caadiga ah